Global Market Overview
Key cryptocurrency market statistics.
Total Market Cap
$3.16t
24h Volume
$95.29b
Market Cap Change (24h)
+0.51%
BTC Dominance
56.80%
ETH Dominance
12.07%
USDT Dominance
5.90%
Active Cryptos
19,131
Markets
1,439
LockTrace Token (LT) Overview
Key information about the LockTrace token. Click for details.
Intrinsic Price
$0.000031
Portfolio Value
$3,100
Total Supply
100,000,000
Market Price
N/A
Cryptocurrency Market
Live prices and market data. Showing items 1 to 50 of over 10,000.
| Rank | Name | Price (USD) | Change (24h) |
|---|---|---|---|
| 1 | BTC | $89,876.00 | 0.17% |
| 2 | ETH | $3,160.71 | 1.83% |
| 3 | USDT | $1.00 | 0.01% |
| 4 | BNB | $890.46 | 0.22% |
| 5 | XRP | $1.99 | 0.65% |
| 6 | USDC | $1.00 | 0.00% |
| 7 | SOL | $132.57 | 0.65% |
| 8 | STETH | $3,159.26 | 1.79% |
| 9 | TRX | $0.28 | 2.16% |
| 10 | DOGE | $0.14 | 0.29% |
| 11 | ADA | $0.40 | 0.23% |
| 12 | FIGR_HELOC | $1.00 | N/A |
| 13 | WBT | $60.22 | 0.10% |
| 14 | WSTETH | $3,860.74 | 1.81% |
| 15 | BCH | $567.06 | 1.94% |
| 16 | WBTC | $89,504.00 | 0.04% |
| 17 | WBETH | $3,428.78 | 1.74% |
| 18 | USDS | $1.00 | 0.04% |
| 19 | LINK | $13.65 | 0.30% |
| 20 | WEETH | $3,422.75 | 1.78% |
| 21 | BSC-USD | $1.00 | 0.01% |
| 22 | LEO | $9.26 | 0.18% |
| 23 | WETH | $3,157.08 | 1.71% |
| 24 | HYPE | $29.34 | 0.78% |
| 25 | XMR | $412.39 | 0.11% |
| 26 | XLM | $0.23 | 1.34% |
| 27 | ZEC | $409.97 | 4.41% |
| 28 | CBBTC | $89,816.00 | 0.03% |
| 29 | USDE | $1.00 | 0.01% |
| 30 | LTC | $80.97 | 0.52% |
| 31 | SUI | $1.57 | 1.67% |
| 32 | AVAX | $13.29 | 1.06% |
| 33 | HBAR | $0.12 | 3.03% |
| 34 | SHIB | $0.00000819 | 0.43% |
| 35 | SUSDS | $1.08 | 0.82% |
| 36 | USDT0 | $1.00 | 0.01% |
| 37 | DAI | $1.00 | 0.08% |
| 38 | MNT | $1.28 | 0.47% |
| 39 | PYUSD | $1.00 | 0.00% |
| 40 | TON | $1.57 | 2.27% |
| 41 | WLFI | $0.14 | 1.64% |
| 42 | CRO | $0.10 | 0.81% |
| 43 | SUSDE | $1.21 | 0.03% |
| 44 | UNI | $5.42 | 0.13% |
| 45 | DOT | $2.00 | 0.19% |
| 46 | AAVE | $194.88 | 0.29% |
| 47 | M | $1.67 | 7.15% |
| 48 | USD1 | $1.00 | 0.01% |
| 49 | RAIN | $0.00803954 | 6.13% |
| 50 | TAO | $281.59 | 3.92% |
Ranking based on Market Cap (USD). Data may be slightly delayed.
Page 1 of 200