Global Market Overview
Key cryptocurrency market statistics.
Total Market Cap
$2.39t
24h Volume
$110.72b
Market Cap Change (24h)
-1.57%
BTC Dominance
55.99%
ETH Dominance
10.43%
USDT Dominance
7.70%
Active Cryptos
17,887
Markets
1,471
LockTrace Token (LT) Overview
Key information about the LockTrace token. Click for details.
Intrinsic Price
$0.000031
Portfolio Value
$3,100
Total Supply
100,000,000
Market Price
N/A
Cryptocurrency Market
Live prices and market data. Showing items 1 to 50 of over 10,000.
| Rank | Name | Price (USD) | Change (24h) |
|---|---|---|---|
| 1 | BTC | $66,903.00 | 1.70% |
| 2 | ETH | $2,067.05 | 3.23% |
| 3 | USDT | $1.00 | 0.02% |
| 4 | XRP | $1.31 | 2.48% |
| 5 | BNB | $582.96 | 4.66% |
| 6 | USDC | $1.00 | 0.02% |
| 7 | SOL | $79.16 | 4.41% |
| 8 | TRX | $0.32 | 0.00% |
| 9 | FIGR_HELOC | $1.03 | 0.59% |
| 10 | DOGE | $0.09 | 2.39% |
| 11 | USDS | $1.00 | 0.05% |
| 12 | WBT | $51.32 | 1.45% |
| 13 | LILPEPE | $11.02 | 826041.21% |
| 14 | LEO | $10.02 | 0.01% |
| 15 | ADA | $0.24 | 3.27% |
| 16 | BCH | $441.90 | 2.96% |
| 17 | HYPE | $35.02 | 3.01% |
| 18 | LINK | $8.63 | 3.86% |
| 19 | XMR | $329.61 | 1.93% |
| 20 | USDE | $1.00 | 0.03% |
| 21 | CC | $0.14 | 0.98% |
| 22 | XLM | $0.16 | 3.27% |
| 23 | DAI | $1.00 | 0.01% |
| 24 | USD1 | $1.00 | 0.06% |
| 25 | M | $2.50 | 2.68% |
| 26 | PYUSD | $1.00 | 0.03% |
| 27 | ZEC | $242.99 | 4.64% |
| 28 | LTC | $52.00 | 4.02% |
| 29 | RAIN | $0.00795444 | 1.52% |
| 30 | HBAR | $0.09 | 2.25% |
| 31 | AVAX | $8.71 | 4.52% |
| 32 | SHIB | $0.00000583 | 2.92% |
| 33 | SUI | $0.86 | 2.94% |
| 34 | TON | $1.22 | 1.07% |
| 35 | CRO | $0.07 | 1.12% |
| 36 | TAO | $300.96 | 2.71% |
| 37 | WLFI | $0.10 | 1.14% |
| 38 | USYC | $1.12 | 0.00% |
| 39 | XAUT | $4,640.91 | 1.90% |
| 40 | PAXG | $4,657.96 | 1.99% |
| 41 | BUIDL | $1.00 | 0.00% |
| 42 | MNT | $0.67 | 4.07% |
| 43 | DOT | $1.23 | 2.74% |
| 44 | UNI | $3.12 | 13.32% |
| 45 | USDG | $1.00 | 0.03% |
| 46 | OKB | $83.23 | 1.53% |
| 47 | USDF | $1.00 | 0.06% |
| 48 | SKY | $0.08 | 1.71% |
| 49 | PI | $0.17 | 4.00% |
| 50 | ASTER | $0.66 | 1.07% |
Ranking based on Market Cap (USD). Data may be slightly delayed.
Page 1 of 200