Global Market Overview
Key cryptocurrency market statistics.
Total Market Cap
$2.54t
24h Volume
$181.38b
Market Cap Change (24h)
-3.74%
BTC Dominance
57.09%
ETH Dominance
10.09%
USDT Dominance
7.29%
Active Cryptos
18,946
Markets
1,465
LockTrace Token (LT) Overview
Key information about the LockTrace token. Click for details.
Intrinsic Price
$0.000031
Portfolio Value
$3,100
Total Supply
100,000,000
Market Price
N/A
Cryptocurrency Market
Live prices and market data. Showing items 1 to 50 of over 10,000.
| Rank | Name | Price (USD) | Change (24h) |
|---|---|---|---|
| 1 | BTC | $72,600.00 | 3.89% |
| 2 | ETH | $2,123.98 | 5.00% |
| 3 | USDT | $1.00 | 0.09% |
| 4 | BNB | $690.51 | 8.65% |
| 5 | XRP | $1.52 | 4.39% |
| 6 | USDC | $1.00 | 0.01% |
| 7 | SOL | $91.13 | 7.32% |
| 8 | TRX | $0.28 | 1.24% |
| 9 | DOGE | $0.10 | 2.88% |
| 10 | FIGR_HELOC | $1.03 | 0.50% |
| 11 | WBT | $52.24 | 6.22% |
| 12 | BCH | $529.53 | 0.51% |
| 13 | ADA | $0.28 | 2.81% |
| 14 | USDS | $1.00 | 0.02% |
| 15 | HYPE | $35.07 | 6.16% |
| 16 | LEO | $8.87 | 0.46% |
| 17 | XMR | $384.33 | 2.33% |
| 18 | CC | $0.18 | 2.38% |
| 19 | LINK | $9.21 | 3.18% |
| 20 | USDE | $1.00 | 0.09% |
| 21 | XLM | $0.17 | 3.22% |
| 22 | USD1 | $1.00 | 0.04% |
| 23 | LTC | $58.59 | 1.55% |
| 24 | SUSDS | $1.08 | 0.37% |
| 25 | DAI | $1.00 | 0.11% |
| 26 | ZEC | $255.47 | 7.49% |
| 27 | AVAX | $9.67 | 2.84% |
| 28 | SUI | $1.08 | 3.39% |
| 29 | SHIB | $0.00000658 | 2.18% |
| 30 | HBAR | $0.09 | 2.13% |
| 31 | WLFI | $0.13 | 1.76% |
| 32 | PYUSD | $1.00 | 0.03% |
| 33 | XAUT | $4,946.56 | 0.33% |
| 34 | TON | $1.38 | 1.68% |
| 35 | CRO | $0.08 | 0.89% |
| 36 | RAIN | $0.00924282 | 2.16% |
| 37 | M | $1.49 | 2.30% |
| 38 | DOT | $1.45 | 3.40% |
| 39 | UNI | $3.77 | 2.73% |
| 40 | PAXG | $4,979.20 | 0.26% |
| 41 | MNT | $0.69 | 2.97% |
| 42 | BGB | $2.97 | 1.58% |
| 43 | USDF | $0.99 | 0.01% |
| 44 | AAVE | $122.87 | 1.80% |
| 45 | TAO | $187.12 | 3.99% |
| 46 | PEPE | $0.00000419 | 0.42% |
| 47 | BUIDL | $1.00 | 0.00% |
| 48 | OKB | $80.81 | 3.98% |
| 49 | USYC | $1.11 | 0.00% |
| 50 | HTX | $0.00000175 | 0.14% |
Ranking based on Market Cap (USD). Data may be slightly delayed.
Page 1 of 200